Chinese     English    

Magnetic Epoxy Coating Inductors

·A wide range of product line up is available to meet the various requirements.

·For DC/DC converter applications.

·Ideally used in the devices such as smartphone, car navigation, smart screen, 

flat-screen TVs, notebook PC, LED lighting, various power modules, etc.

·Custom design is also available.

·RoHS compliant.

Magnetic Epoxy Coating Inductors
-

NR

  • Type Photos Dimension Inductance Range µH Rated Current-A pdf
    L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
    NR252010 NR252010F 2.50 2.00 1.00 0.22 22.00 0.40 2.70 0.45 3.00
    NR252012 NR252012F 2.50 2.00 1.20 0.22 22.00 0.53 6.10 0.38 2.20
    NR3010 NR3010F 3.00 3.00 1.00 0.47 56.00 0.21 1.44 0.24 2.00
    NR3012 NR3012F 3.00 3.00 1.20 0.22 100.00 0.21 5.30 0.25 3.00
    NR3015 NR3015F 3.00 3.00 1.50 0.50 150.00 0.18 3.90 0.19 2.60
    NR4010 NR4010F 4.00 4.00 1.00 1.00 22.00 0.45 2.00 0.50 1.90
    NR4012 NR4012F 4.00 4.00 1.20 0.47 100.00 0.25 4.00 0.25 3.30
    NR4018 NR4018F 4.00 4.00 1.80 0.47 220.00 0.27 4.30 0.17 4.00
    NR4020 NR4020F 4.00 4.00 2.00 0.24 100.00 0.48 10.50 0.31 4.50
    NR4030 NR4030F 4.00 4.00 3.00 0.47 680.00 0.19 7.80 0.14 5.20
    NR5020 NR5020F 5.00 5.00 2.00 0.22 120.00 0.42 9.00 0.40 5.30
    NR5040 NR5040F 5.00 5.00 4.00 0.22 10000.00 0.07 18.00 0.08 6.50
    NR5045 NR5045F 5.00 5.00 4.50 1.50 33.00 1.63 7.40 1.13 5.20
    NR6020 NR6020F 6.00 6.00 2.00 1.50 330.00 0.27 4.25 0.33 3.20
    NR6028 NR6028F 6.00 6.00 2.80 0.82 1000.00 0.18 6.50 0.23 5.20
    NR6045 NR6045F 6.00 6.00 4.50 0.47 1500.00 0.24 15.00 0.21 6.50
    NR8040 NR8040F 8.00 8.00 4.20 0.82 1500.00 0.32 13.80 0.26 6.30
    NR8050 NR8050F 8.00 8.00 5.00 1.50 10000.00 0.09 10.00 0.11 6.00
    NR8060 NR8060F 8.00 8.00 6.00 680.00 5000.00 0.27 0.72 0.18 0.46
    NR8065 NR8065F 8.00 8.00 6.50 8.20 10000.00 0.20 7.00 0.13 4.20
    NR1050 NR1050F 10.00 10.00 5.00 1.00 33.00 2.01 9.85 1.80 6.30
  • -

    NRA

  • Type Photos Dimension Inductance Range µH Rated Current-A pdf
    L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
    NRA201610 NR201610A 2.00 1.60 1.00 0.16 10.00 0.50 4.30 0.45 3.20
    NRA201612 NR201612A 2.00 1.60 1.20 0.24 2.20 1.70 5.85 1.80 4.50
    NRA252010 NR252010A 2.50 2.00 1.00 0.33 10.00 0.90 4.80 0.80 3.50
    NRA252012 NR252012A 2.50 2.00 1.20 0.24 10.00 1.10 6.50 0.85 4.05
    NRA3010 NR3010A 3.00 3.00 1.00 10.00 10.00 1.00 1.00 1.20 1.20
    NRA3012 NR3012A 3.00 3.00 1.20 0.33 10.00 1.20 7.20 1.00 4.20
    NRA4010 NR4010A 4.00 4.00 1.00 10.00 10.00 1.40 1.40 1.40 1.40
    NRA4012 NR4012A 4.00 4.00 1.20 0.33 22.00 1.05 10.30 0.90 4.30
    NRA4020 NR4020A 4.00 4.00 2.00 0.22 10.00 2.80 18.70 2.00 8.20
  • -

    NRL

  • Type Photos Dimension Inductance Range µH Rated Current-A pdf
    L mm W mm H mm Lmin Lmax Isat-min Isat-max Irms-max Irms-min Download
    NRL201610 NRL201610 2.00 1.60 1.00 0.16 10.00 0.50 4.30 0.45 3.20
    NRL8030 NRL8030 8.00 8.00 3.00 1.00 47.00 1.10 7.80 1.30 6.20
    NRL202012 NRL202012 2.00 2.00 1.20 0.16 33.00 0.35 5.20 0.30 2.50
    NRL252010 NRL252010 2.50 2.00 1.00 0.24 33.00 0.25 3.60 0.40 2.75
    NRL252012 NRL252012 2.50 2.00 1.20 0.16 47.00 0.25 6.50 0.30 4.05
    NRL3012 NRL3012 3.00 3.00 1.20 1.00 22.00 0.50 2.20 0.50 2.30
    NRL3015 NRL3015 3.00 3.00 1.50 0.22 47.00 0.35 6.00 0.45 3.00
    NRL4012 NRL4012 4.00 4.00 1.20 0.33 100.00 0.25 5.50 0.36 2.90
    NRL4018 NRL4018 4.00 4.00 1.80 0.33 330.00 0.26 6.50 0.20 4.20
    NRL4020 NRL4020 4.00 4.00 2.00 0.33 0.33 7.50 7.50 3.30 3.30
    NRL4030 NRL4030 4.00 4.00 3.00 0.10 0.47 8.20 17.00 3.90 4.60